1. Panel | |
Type | TFT LCD |
Screen size | 32 inch Diagonal |
Max. Resolution | 1366*768(HD) |
Aspect ratio | 16:9 |
Brightness(TYP.)/Transmittancy/Uniformity | 280cd/m2 / 6.5% / >60% |
Response Time (Gray to Gray) | 8.5ms(typ.) |
Back Light | LED |
Lamp Life(MIN) | 30,000 HS(2*6 leds) |
2. Main board(features) | |
OS | Android9.0(AOSP) |
Apps | AppStore(YouTube,NetflixShihed,Watchit,OSN…..),Google play store,MAXHUB(Android,IOS) share,GAIA AI,Browser,Miracast,Voice search and commands, Google assistant |
OSD LANGUAGE | Arabic/English/French |
CPU/CPU Frequency | A53*4/1100MHZ |
GPU/GPU Frequency | Mali470*3/500MHZ |
DDR SIZE | 1GB |
eMMC Flash | 8GB |
2.1 Video input | |
TV | ATV(PAL,NTSC,SECAM)/DTV(DVB-T/C/T2/S/S2) |
PC-RGB | Up to 1920×1080@60Hz |
CVBS | PAL/NTSC |
Component | 480i, 480p, 720p, 1080i, 1080p |
HDMI(1,2,3) | 480i, 480p, 720p, 1080i, 1080p (*CEC, *ARC(HDMI 1)) HDCP Version : 1.4 / 2.2 |
2.2 Audio input | |
PC Audio | 0.2 ~ 2.0 VRMS |
CVBS/Component(L/R RCA) | 0.2 ~ 2.0 VRMS |
2.3 Audio output | |
Earphone | 130 ~ 150mVRMS |
COAX | Exist |
Speakers | 2×10W(6Ω) |
2.4 Network | |
LAN | 10/100M auto-identification and DHCP |
WIFI module+Bluetooth | Wi-Fi Module 2.4G Integrated Bluetooth 2.1/4.2 |
2.5 Buttons | |
Type | Ground key interface |
2.6 TV system | |
ATV | |
Video System | PAL, SECAM, NTSC |
Sound System | BG, DK, I, L,MN NICAM/A2 |
Max Storage Channels | 99 CH |
DTV | |
Video System | MPEG-2, MPEG-4, H.265.Main@L4.1-1920*1080@60fps |
Sound System | MPEG-1 layer 1/2,MPEG-2 layer 2/Dobly AC3 |
Max Storage Channels | 700CH(DVB-T+DVB-C) 3500CH(DVB-S/S2) |
Basic functions | EPG, Subtitle, LCN, TELETEXT (Europe) |
2.7 USB(1,2) FUNCTION (software upgrade, multimedia play) | |
Video | |
MPEG1 | Resolution 1080P@60fps,bitrate 40Mbps |
MPEG2 | Resolution 1080P@60fps,bitrate 80Mbps |
MPEG4 | Resolution 1080P@60fps,bitrate 40Mbps |
H.263 | Resolution 1080P@60fps,bitrate 40Mbps |
H.264 | Resolution 1080P@60fps,bitrate 62.5Mbps |
HEVC/H.265 | Resolution 2048×1088@60fps,bitrate 50Mbps |
VP8 | Resolution 1080P@60fps,bitrate 50Mbps |
VP9 | Resolution 2048×1088@60fps,bitrate 30Mbps |
Audio | |
MPEG1/2 Layer1 | Supported |
MPEG1/2 Layer2 | Supported |
MPEG1/2/2.5 Layer3 |
Supported |
Image | |
Type | JPEG, PNG,BMP, MPO, GIF |
2.8 IO Configuration | |
Side | RJ45,VGA,AV IN,DVB-S/S2,ATV/DVB-T/C/T2,COAX |
Down | HDMI#1,HDMI#2,HDMI#3,USB#1/USB#2,(Mini)CVBS/AUDIO IN,(Mini)YPbPr,EARPHONE OUT |
2.9 Electrical CHARACTERISTICS | |
Voltage | 100-240V AC |
Current | 1.8A(max.) |
Frequency | 50/60HZ |
Max. power cons. | 60W |
Standby power cons. | Less than 0.5W |
3. Speakers | |
Type | Speakers 6ohm,10W(2*10W total) |
4. Keypad | |
Type | 7 keys(power,menu,source,ch+,ch-,vol+,vol-) |
5. Housing | |
Frame color | Gray |
Base color | Gray |
Logo | Printing |
IR lens | Transparent(white) |
Dimensions WO stand | 727 x 426 x 83.4mm |
Dimension W stand | 727 x 467 x 189 mm |
Cartoon dimensions(outer) | 780*505*137mm |
6. Accessories | |
Remote control(bluetooth with Air mouse) | X1 |
Batteries | X2 |
User manual | X1 |
Base screws | X4 |
Warranty card | X1 |
Base rubber | X4 |
Premium Screen LED 32 Inch HD Smart Bluetooth Satellite – PRM32PT450
5,059 EGP
Out of stock
Want to be notified when this product is back in stock?
SKU: PRM32PT450
Category: Screens
Loading...
Related products
-
-
-
Availability: 1 in stock
94,120 EGP -
-
-